Exporting industrial solvents and polymer resins to West African industrial manufacturing sectors.
High purity industrial inputs supplied with strict safety data sheets and destination terminal support.
| Chemical / Resin | CAS Number / Grade | Purity / Density | Primary Application | Export Packaging |
|---|---|---|---|---|
| Methyl Isobutyl Ketone (MIBK) | CAS 108-10-1 | Min 99.5% Purity | Paints, Coatings, Extraction Solvents | 165 kg Steel Drums / ISO Tanks |
| Methanol | CAS 67-56-1 | Min 99.85% Purity | Industrial Synthesis, Resins, Fuels | ISO Tank Containers / Bulk Vessel |
| LDPE Polyethylene Resin | Film Extrusion Grade | Density ~0.922 g/cm³ | Packaging Films, Plastic Bags | 25 kg Bags on Pallets / 20ft FCL |
| LLDPE Polyethylene Resin | Butene Film Grade | Melt Index 1.0 g/10min | Stretch Wrap, Heavy Duty Bags | 25 kg Bags on Pallets / 20ft FCL |
| HDPE Polyethylene Resin | Injection / Blow Molding | High Density Grade | Containers, Bottles, Pipe Extrusion | 25 kg Bags on Pallets / 20ft FCL |
To guarantee seamless terminal logistics at destination ports (such as the Port of Apapa in Lagos, Nigeria), Hale Chemicals contracts a mandatory 21 days of destination free time directly with liner operators. This prevents demurrage penalties during local customs processing.
All shipments are backed by a 100% Confirmed, Irrevocable Letter of Credit at sight, ensuring full compliance with central bank regulatory guidelines.